Call /
Watsapp : +91 9910401132 ( Daily 10 am - 10 pm )
EMAIL US : xtremefitnesscorp@gmail.com
DELHI NCR ONLY
100% AUTHENTIC PRODUCTS /7 DAYS RETURN / CASH ON
DELIVERY DELHI/NCR / UPTO 40% OFF ON EVERY
PRODUCT.
BIGGEST CATALOGUE / NEWEST PRODUCTS
/COMPETITIVE PRICES /FRESH STOCK / SPEEDY DELIVERY WITHIN 24
HRS
DYMATIZE SUPER MASS 6LBS: Rs 3399
DYMATIZE SUPER MASS 12LBS:Rs 5199
DYMATIZE SUPER MASS GAINER
Dymatize Super Mass Gainer
Dymatize Super Mass Gainer is a highly concentrated formula. Our glutamine rich protein provides you with the necessary Proprietary Amino Acid Blend to help with rapid recovery and maximum growth. Our comprehensive blend uses Zytrix technology. A digestive enzyme formula that will allow you to take in maximum calories and maximum protein while avoiding digestive distress.
Gaining size isn't as easy for some as it is for others. For people with faster metabolisms, smaller appetites, and that are constantly on the go, it is difficult to get the added calories and protein needed for muscle growth. That's where Dymatize's Super Mass Gainer comes in. Each serving is packed with 1900 calories, 82 grams of high-quality proteins, and 17 grams of branched-chain amino acids - which are directly involved in the building of muscle and speeding recovery. That means that you can put on the muscle and mass you want faster.*
Direction:
As a dietary supplement, add 2 scoops of Dymatize Super Mega Gainer to 24 oz of cold water or milk. Mix thoroughly. Dymatize Super Mega Gainer is highly concentrated, and due to its potency you may want to consider using 1/2 serving two or three times throughout the day. For the ultimate in maximum weight gain, take up to three servings of Dymatize Super Mega Gainer daily; one in the morning, another in the afternoon, and a final serving at bedtime (20-30 minutes before going to sleep).
Dymatize
Super Mass Gainer, Cookies & Cream
12 lb.
Nutrition
Facts Serving Size: 2 Heaping Scoops (339.2g) Servings Per Container: ~16 |
|||||
Show as Product with 32 oz whole milk |
Amount Per Serving |
% Daily Value* |
|||
Product with Water | |||||
Total Calories | 1300 | ||||
Calories From Fat | 80 | ||||
Total Fat | 9 | g | 14% | ||
Saturated Fat | 2 | g | 10% | ||
Cholesterol | 105 | mg | 35% | ||
Sodium | 500 | mg | 21% | ||
Potassium | 730 | mg | 21% | ||
Total Carbohydrates | 251 | g | 84% | ||
Dietary Fiber | 3 | g | 12% | ||
Sugars | 25 | g | |||
Protein | 52 | g | 104% | ||
Vitamin A | 3200 | I.U. | 64% | ||
Vitamin C | 60 | mg | 100% | ||
Calcium | 1000 | mg | 100% | ||
Iron | 1.8 | mg | 10% | ||
Vitamin D | 180 | I.U. | 45% | ||
Vitamin E | 21 | I.U. | 70% | ||
Thiamin (B1) | 0.8 | mg | 50% | ||
Riboflavin (B2) | 0.9 | mg | 50% | ||
Niacin (B3) | 15 | mg | 75% | ||
Vitamin B6 | 1.5 | mg | 75% | ||
Folic Acid (folate) | 400 | mcg | 100% | ||
Vitamin B12 | 1.8 | mcg | 30% | ||
Biotin | 225 | mcg | 75% | ||
Pantothenic Acid | 9 | mg | 90% | ||
Phosphorus | 750 | mg | 75% | ||
Iodine | 90 | mcg | 60% | ||
Magnesium | 70 | mg | 18% | ||
Zinc | 10.5 | mg | 70% | ||
Selenium | 70 | mcg | 100% | ||
Chromium | 90 | mcg | 75% | ||
Average Amino Acid Profile Per Serving | |||||
L-Leucine (BCAA) | 7753 | mg | |||
L-Isoleucine (BCAA) | 4082 | mg | |||
L-Valine (BCAA) | 5429 | mg | |||
L-Lysine | 6092 | mg | |||
L-Methionine | 1941 | mg | |||
L-Phenylalanine | 4071 | mg | |||
L-Threonine | 3931 | mg | |||
L-Tryptophan | 1066 | mg | |||
L-Alanine | 2895 | mg | |||
L-Arginine | 2599 | mg | |||
L-Aspartic Acid | 7131 | mg | |||
L-Cysteine | 3463 | mg | |||
L-Glutamic Acid (Glutamine) | 16305 | mg | |||
L-Glycine | 828 | mg | |||
L-Histidine | 2003 | mg | |||
L-Proline | 6684 | mg | |||
L-Serine | 4356 | mg | |||
L-Tyrosine | 1454 | mg | |||
Creatine Monohydrate | 1500 | mg | |||
Zytrix® Advanced Digestive Enzyme Blend (protease, lipase, lactase) | 250 | mg | |||
*Percent Daily Values are based on a 2,000 calorie diet. | |||||
Gluten Free. Aspartame free. | |||||
Ingredients: Maltodextrin, Super Mass Whey Blend( whey protein concentrate, whey protein isolate, whey protein hydrolysate), Super Mass Pro Matrix (milk protein isolate, micellar casein, egg albumin protein), sunflower creamer (sunflower oil, maltodextrin, sodium caseinate, mono & diglycerides, natural tocopherols and tri-calcium phosphate), cookie pieces, natural and artificial flavors, fructose, SMG Vitamin And Mineral Blend (vitamin A palmitate, cholecalciferol, calcium phosphate, sodium ascorbate, d-alpha tocopheryl acetate, niacinamide, calcium d-pantothenate, zinc oxide, pyridoxine hydrochloride, thiamin hydrochloride, folic acid, biotin, riboflavin, potassium iodide, B12, chromium chloride, sodium selenite), potassium chloride, cellulose gum, xanthan gum, carrageenan, sucralose, acesulfame potassium. | |||||
Recommended Use: Add 2 heaping scoops of Super Mass Gainer to 24-32 oz. of water or 32 oz. of whole milk. Blend for 30-45 seconds. Add ice cubes, fruit or other ingredients as desired and blend for an additional 30-45 seconds. NOTE:Using milk will provide a thicker, creamer, higher calorie shake. | |||||
Warning: KEEP OUT OF REACH OF CHILDREN. Contains milk, soy (lecithin) and egg. Consult your physician prior to use if you have any medical conditions. Do not use if you are pregnant or lactating. Use only as directed. Notice: Use this product as a food supplement only. Do not use for weight reduction. | |||||
Before beginning any program of weight loss, consult your health care practitioner. These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease. |
All products and
brands are trademark of their respective companies. The information
on this site does not necessarily reflect the views or opinions of
xtremesupplements.in. The information is intended for educational
purposes only and and does not constitute professional, medical or
healthcare advice or diagnosis, and may not be used as such. The
information on this site is not reviewed by a medical professional,
and is only to be used at your own risk.Always consult your doctor
before using any supplements.
All logos, trademarks and
content on this site are property of ©2019-2020 by
xtremesupplements.in
All Rights Reserved Reproduction in whole or in part in any form or medium without express written permission of xtremesupplements.in is prohibited.